Special Tent Polygon tent 30M
Range
Polygon Tents
Tent image
![Tent2](tl_files/products/special-tent-polygon-tent-30m/tent2.png)
![Tent1](tl_files/products/special-tent-polygon-tent-30m/tent1.png)
Technical data
Clear-span width | 3000 cm |
Side height | 400 cm, 500cm |
Ridge height | 1050 cm, 1097cm |
Bay distance | 500 cm |
Gable uprights | 5 gable uprights (per end) |
Longest component | 856cm |
Minimum tent length | 2000 cm |
Maximum tent length | No limit |
Main profile | 285 mm x 124 mm x 7.5/5.2 mm |
Eave / corner connection | Internal eave insert |
Max. allowed wind speed to DIN | 130 km/h |
Wind Load | 0.8 kN/m2 |
Flooring options | Woodenfloor with timber and steel sub-construction Aluminium cassettefloor with plywood or full aluminiumboards |
Cover | R?DER No. 1: PVC-coated polyester textile, flame retardant to DIN 4102 B1, M2 |
Tent top and side view image
![Gable-view](tl_files/products/special-tent-polygon-tent-30m/gable-view.gif)
![Top-view](tl_files/products/special-tent-polygon-tent-30m/top-view.gif)